Approx. Rs 1.5 Lakh / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Power Consumption(watt) | 220V |
Warranty | 1 Year |
Material | Stainless Steel |
Color | Black |
Deal In | New Only |
Product Price :Get Latest Price
Product Details:Usage/Application | Offices |
Material | Mild Steel |
Operation Mode | Automatic |
Dispensing Rate | 2-5 cups per minute |
Power | Electric |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Machine Type | Automatic |
Operation Mode | Automatic |
Product Range | Latte, Cappuccino, Espresso, Soup, Tea |
Capacity(cups per day) | 500-1000, 100-200, 50-100, 200-500, 0-50 |
Brand | Cafe Desire |
Type | Filter, Been to Cup, Espresso and Cappuccino |
Serving Capacity(cups per day) | 1000 |
Condition | New |
Dispensing Rate(cups per minute) | 5-7 |
Boiler Capacity | 5 Litre Insulated |
Automation Grade | Automatic |
No of Employees | 101-200, >200, 50-100, <50 |
Warranty | 1 Year |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Operation Mode | Automatic |
Capacity(cups per day) | 500-1000 cups per day |
Type | Espresso and Cappuccino, Filter, Been to Cup |
Serving Capacity | 1000 |
Machine Type | Automatic |
Capacity | 1000 |
Automation Grade | Automatic |
Weight (kg) | 25 |
Hot Water | Yes |
Brand | Cafe Desire |
Condition | New |
Approx. Rs 2,500 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 1 Month |
Operation Mode | Fully Automatic |
Brand | Cafe Desire |
Machine Weight | 20 kgs |
Dispensing Rate(cups per minute) | 7-9 |
Boiler Capacity | 5 Litre Insulated |
Serving Capacity (Cups/Day) | 1000 |
Boiler Capacity (L) | 20 |
Weight (Kg) | 20 |
Warranty | 1 year |
Additional Information:
Approx. Rs 1.42 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Operation Mode | Automatic |
Machine Type | Automatic |
Capacity(cups per day) | 500-1000 |
Capacity | 1000 |
Type | Been to Cup, Espresso and Cappuccino, Filter |
Condition | New |
Brand | Cafe Desire |
Automation Grade | Automatic |
Machine Weight | 25 |
Weight (kg) | 25 |
Dispensing Rate (cups/min) | 11 |
Serving Capacity | 1000 |
Hot Water | Yes |
Filter | Yes |
Approx. Rs 15,999 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Flavour | Yes |
Packaging Size | Box |
Color | Any |
I Deal In | New Only |
Country of Origin | Made in India |
Automation Grade | Automatic |
Explore More Products
© Radiant Consumer Appliances Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited