Approx. Rs 479 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 10 Packet |
Country of Origin | Made in India |
Form | Powder |
Brand | Cafe Desire |
Flavor | Cardamom |
Packaging Type | Packet |
Product Type | Premix |
Shelf Life | 12 months |
Packaging Size | 1Kg |
Additional Information:
Approx. Rs 579 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 10 Packet |
Flavor | Masala |
Form | Leaves |
Type | Green Tea |
Country of Origin | Made in India |
Shelf Life | 12 months |
Brand | Cafe Desire |
Packaging Size | 500g |
Speciality | Health Tea |
Packaging Type | Packet |
Additional Information:
Approx. Rs 479 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 2 Packet |
Form | Powder |
Flavor | Lemon |
Shelf Life | 6 months |
Country of Origin | Made in India |
Brand | Cafe Desire |
Packaging Size | 1Kg |
Additional Information:
Approx. Rs 479 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 10 Packet |
Form | Powder |
Packaging Size | 1Kg |
Packaging Type | Packet |
Country of Origin | Made in India |
Processing Type | Blended |
Brand | Cafe Desire |
Energy Value | 67.56 kcal |
Protein | 1.32 gm |
Fat | 2.12 gm |
Carbohydrate | 10.818 gm |
Sugar (as sucrose) | 7.28 gm |
Shelf Life | Best Before 9 Months from Manufacture |
Additional Information:
Explore More Products
Reviewed by 27 Users
Most Relevant Reviews
© Cafe Desire ( A Brand Of Radiant Consumer Appliances Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited